- Home
- >
- Rubber Grommets
- >
- Horseshoe Grommets
- >
- 500223
Z-4191 Horseshoe Grommets
Model: 500223
| Configuration | |
| Customize this Style | |
| Material | |
| Color | |
| Durometer | |
| Request Quote | Quantity |
Line Drawing - Click to Enlarge
Product Details
| Description | HORSESHOE GROMMET - PACKED 50 EA PER POLYBAG |
| COO | CN |
| Style Number | Z-4191 |
| Groove Width | 1/16 |
| Thickness | 9/32 |
| Hole Diameter | 5/16 |
| Length | 11/16 |
| Width (in) | 5/8 |
| Material | NEOPRENE |
| Durometer | 60 |
| Color | BLACK |
| UOM | EA |
| Standard | Y |
| Inventory | 10,062 |
| Product Group | Rubber Grommets |

